ADAMHS Board of Cuyahoga County
Home MenuCommonly Used Terms
To assist you in better understanding the abbreviations and acronyms you may encounter, we have provided this alphabetical glossary of commonly used terms.
A | |
---|---|
AA | Alcoholics Anonymous |
ACF | Adult Care Facility |
ADAMHS | Alcohol, Drug Addiction and Mental Health Services Board |
ADAPAO | Alcohol and Drug Abuse Prevention Association of Ohio |
ASAM | American Society of Addiction Medicine |
ATOD | Alcohol, Tobacco and Other Drugs |
B | |
BCH | Berea Children's Home |
BOCC | Board of County Commissioners |
BRI | Benjamin Rose Institute |
BVR | Bureau of Vocational Rehabilitation |
C | |
CA | Cocaine Anonymous |
CAAA | Community Action Against Addiction ("C triple A") |
CAP | Community Assistance Program |
CARF | Commission on Accreditation Rehabilitation Facilities |
CAS | Children's Aid Society |
CASSP | Child & Adolescent Services System Program |
CCBDD | Cuyahoga Cty. Board ofDevelopmental Disabilities |
CCCCP | Cuyahoga County Court of Common Pleas |
CCDCFS | Cuyahoga County Department of Children & Family Services |
CCDC | Certified Chemical Dependency Counselor |
CCDJA | Cuyahoga County Department of Justice Affairs |
CCEILCG | Cuyahoga County Early Intervention Local Collaborative |
CCEFS | Cuyahoga County Employment & Family Services |
CCJC | Cuyahoga County Juvenile Court |
CIAI-C | Comprehensive Intake and Assessment Instrument - Cleveland |
CE | Central Enrollment |
CEU | Continuing Education Unit |
CFC | Center for Families & Children |
CFS | Children and Family Services |
CHIP | Children's Health Insurance Program |
CMC | Cleveland Municipal Court |
CMHC | Community Mental Health Center |
CMHS | Center for Mental Health Services |
CMSD | Cleveland Municipal School District |
COBRA | Consolidated Omnibus Budget & Reconciliation Act |
CON | Certificate of Need |
CPST | Community Psychiatric Supportive Treatment |
CSAP | Center for Substance Abuse Prevention |
CSAT | Center for Substance Abuse Treatment |
CSP | Community Support Program |
CSS | Community Support System |
CTC | Cleveland Treatment Center |
CY | Calendar Year (January to December) |
D | |
DAC | Diagnostic Assessment Center |
DARE | Drug Abuse Resistance Education |
DCFS | Department of Children and Family Services |
DEA | Drug Enforcement Administration |
DHHS | Department of Health and Human Services |
DHS | Department of Human Services |
DRG | Diagnostic Related Group |
DSAS | Department of Senior and Adult Services |
DSM-IV | Diagnostic and Statisitical Manual (Version 4) |
Dually-Diagnosed | An individual with two primary diagnoses |
E | |
EAP | Employee Assistance Program |
EPSDT | Early Periodic Screening |
EDEN | Emerald Development & Economic Network, Inc. |
EIC | Early Intervention Center |
F | |
FCFC | Family & Children First Council |
FDA | Food and Drug Administration |
FSIP | Family Stability Incentive Program |
FFS | Fee for Service |
FFSE | Fee for Service Equivalency |
FTE | Full Time Employee |
FWC | Far West Center |
FY | Fiscal Year (Any 12 month period) |
G | |
GRF | General Revenue Funds |
H | |
HAP | Housing Assistance Program |
HCFA | Health Care Financing Administration |
HHS | Department of Health & Human Services |
HIPAA | Health Insurance Portability & Accountability Act |
HMO | Health Maintenance Organization |
HUD | Department of Housing & Urban Development |
HUMADAOP | Hispanic Urban Minority Alcoholism and Drug Abuse Outreach Program |
I | |
ICD-9-CM | International Classification of Diseases |
ICF | Intermediate Care Facility |
IMD | Institution for Mental Disease |
IOP | Intensive Outpatient Service |
IS | Information Services |
ISPT | Individualized Services Planning Team |
IT | Information Technology |
ITU | Intensive Treatment Unit |
J | |
JCAH | Joint Commission on Accreditation of Mental Health |
JCARR | Joint Committee on Agency Rule Review |
JCB | Jewish Children's Bureau |
JCAHO | Joint Commission and Accreditation for Health Care Organizations |
JCP | Juvenile Court Project |
JCARR | Joint Commission on Administrative Rules Review |
JFSA | Jewish Family Service Association |
L | |
LOC | Level of Care |
M | |
MACSIS | Multi-Agency Community Services Information System |
MADD | Mothers Against Drunk Driving |
MARP | Medicaid Adolescent Rehabilitation Project |
MCE | Managed Care Entity |
MCT | Mobile Crisis Team |
MH | Mental Health |
MHB | Mental Health Board |
MHIS | Mental Health Information System |
MHS | Mental Health Services, Inc. |
MIS | Management Information Systems |
MOA | Memorandum of Agreement |
MOU | Memorandum of Understanding |
MR/DD | Mental Retardation/Developmental Disabilities |
MUI's | Major Unusual Incident Reports |
MHTMSC | Murtis H. Taylor Multi-Services Center |
N | |
NA | Narcotics Anonymous |
NAATP | National Association of Addiction Treatment Providers |
NAMA | National Association of Methadone Advocacy |
NAMI | National Alliance of Mentally Ill |
NASMHPD | National Association of State Mental Health Program Directors |
NASW | National Association of Social Workers |
NBHS | Northcoast Behavioral Healthcare System |
NCADI | National Clearing House for Alcohol and Drug Information |
NCS | Neighborhood Counseling Service |
NECMHC | Northeast Community Mental Health Center |
NEOHS | North East Ohio Health Services |
NFSC | Neighborhood Family Service Centers |
NIAAA | National Institute on Alcohol Abuse and Alcoholism |
NIDA | National Institute of Drug Abuse |
NIJ | National Institute of Justice |
NIMH | National Institute of Mental Health |
O | |
OAADAC | Ohio Association for Alcoholism and Drug Abuse Counselors |
OAC | Ohio Administrative Codes |
OACBHA | Ohio Association of County Behavioral Health Authorities |
OCPC | Ohio Certified Prevention Consultant |
OCPS | Ohio Certified Prevention Specialist |
ODADAS | Ohio Department of Alcohol & Drug Addiction Services |
ODH | Ohio Department of Health |
ODHS | Ohio Department of Human Services |
ODJFS | Ohio Department of Jobs and Family Services |
ODMH | Ohio Department of Mental Health |
ODRC | Ohio Department of Rehabilitation and Correction |
ODYS | Ohio Department of Youth Services |
OOC | Out of County |
OP | Outpatient |
OPEG | Ohio Program Evaluators Group |
OWF | Ohio Works First |
P | |
PAL | Public Academic Liaison Program |
PCP | Primary Care Physician |
PEP | Positive Education Program |
PER | Psychiatric Emergency Room |
PERS | Public Employees Retirement System |
PETS | Persistent Effects of Treatment Studies |
POS | Purchase of Service |
PPO | Preferred Provider Organization |
PROBATE | Probate Court |
PASARR | Pre-Admission Screenings & Annual Resident Review |
Q | |
QA | Quality Assurance |
QI | Quality Improvement |
R | |
RA | Remittance Advice |
RCH's | Recognized Clock Hours |
RS | Residential Support |
RT | Residential Treatment |
RFP | Request for Proposal |
RWJ | Robert Wood Johnson Foundation |
S | |
SADD | Students Against Destructive Decisions |
SAMI | Substance Abuse/Mental Illness Program |
SAMHSA | Substance Abuse and Mental Health Services Administration |
SAPT | Substance Abuse Prevention and Treatment (Block Grant) |
SB156 | Amended Substitute Senate Bill 156, Mental Health Act of 1988 |
SCP | Service Coordination Program |
SCT | Service Coordination Team |
SDFSCA | Safe & Drug Free Schools and Community Act |
SED | Seriously Emotionally Disturbed |
SFY | State Fiscal Year (July to June) |
SHAPE | Self Help and Peer Empowerment |
SMD | Severly Mentally Disabled |
SMHA | State Mental Health Agency |
SSDI | Social Security Disability Income |
SSI | Social Security Income |
St. V's | St. Vincent Charity Hospital |
T | |
TA | Technical Assistance |
TASC | Treatment Alternatives to Street Crime (or Treatment Alternatives to Stronger Communities) |
TANF | Temporary Assistance for Needy Families |
TANF MOE | Temporary Assistance for Needy Families Maintenance of Effort |
TC | Therapeutic Community |
TDD | Telecommunication device for the hearing impaired |
TFC | Therapeutic Foster Care |
TI | Teen Institute |
Title XIX | Medicaid |
U | |
UFMS | Uniform Financial Management System |
UM | Utilization Management |
UMADAOP | Cleveland Urban Minority Alcoholism and Drug Abuse Outreach Program |
UR | Utilization Review |
V | |
VA | Veteran Administration |
ARCHIVES | |
169 Board | County Mental Health & Development Disabilities (old Term) |
648 Board | County Mental Health Board (old Term) |